Description:2 | Source:
Matthew: |
Mark: | Luke: | ||
III. Galilean
Ministry
A. Phase One: To the choosing of the Twelve |
4:12-18:35
4:12-12:21 |
1:14-9:50
1:15-3:19a |
4:14-9:56
4:14-7:50 |
||
1 Physician, Heal Thyself | ----- | ----- | 4:23 | ||
2 Doctor and the Sick | (9:12) | 2:17 | 5:31 | ||
3 Wedding Guests | (9:-15) | 2:18-20 | 5:33-35 | ||
4 Garment Patch | (9:16) | 2:21 | 5:36 | ||
5 Wineskins | (9:17) | 2:22 | 5:37f. | ||
6 New Wine | ----- | ----- | 5:39 | ||
7 Savourless Salt | 5:13 | (9:50) | (14:34f.) | ||
8 City on a hill | 5:14 | ----- | ----- | ||
9 Lamp and Bushel | 5:15 | (4:21) | (8:16;11:33) | ||
10 Defendant | 5:25f | ----- | (12:58f.) | ||
11 Lamp of the Body | 6:22f. | ----- | (11:34-36) | ||
12 Mote and Beam | 7:3-5 | ----- | (6:41f.) | ||
13 Asking Son | 7:9-11 | ----- | (11:11-13) | ||
14 Tree and Fruit | 7:16-20 | ----- | (6:43f.) | ||
15 Two Builders | 7:24-27 | ----- | (6:47-49) | ||
16 Blind Leading Blind | (15:14) | ----- | 6:39 | ||
17 Mote and Beam | (7:3-5) | ----- | 6:41f. | ||
18 Tree and Fruit | (7:16-20) | ----- | 6:43f. | ||
19 Two Builders | (7:24-27) | ----- | 6:47-49 | ||
20 Doctor and the Sick | 9:12 | (2:17) | (5:31) | ||
21 Wedding Guests | 9:15 | (2:18-20) | (5:33-35) | ||
22 Garment Patch | 9:16 | (2:21) | (5:36) | ||
23 Wineskins | 9:17 | (2:22) | (5:37f.) | ||
24 Harvest and Laborers | 9:37f. | ----- | (10:2) | ||
25 Playing Children | 11:16f | ----- | (7:31f.) | ||
26 Two Debtors | ----- | ----- | 7:41f. | ||
B. Phase Two: To the Withdrawals from Galilee |
12:22-14:12 |
3:19b-6:29 |
8:1-9:9 |
||
27 Divided Realms | 12:25 | 3:24f. | (11:17) | ||
28 Strong Man | 12:29 | 3:27 | (11:21f.) | ||
29 Empty House | 12:43-45 | ----- | (11:24-26) | ||
30 Sower | 13:3-9, 18-23 | 4:3-9, 13-20 | 8:4-8, 11-15 | ||
Purpose of Parables | 13:10-17, 34-35 | 4:10-12, 33-34 | 8:9-10 | ||
31 Lamp and Bushel | (5:15) | 4:21 | 8:16 (11:33) | ||
32 Seed Growing Secretly | ----- | 4:26-29 | ----- | ||
33 Tares | 13:24-30, 36-43 | ----- | ----- | ||
34 Mustard Seed | 13:31f. | 4:30-32 | (13:18f.) | ||
35 Leaven | 13:33 | ----- | (13:20f.) | ||
36 Hidden Treasure/Pearl | 13:44-46 | ----- | ----- | ||
37 Net | 13:47-50 | ----- | ----- | ||
38 Householder | 13:51f. | ----- | ----- | ||
C. Phase Three: To the Departure for Jerusalem |
14:13-18:35 |
6:30-9:50 |
9:10-56 |
||
39 Blind Leading Blind | 15:14 | ----- | (6:39) | ||
40 Weather Signs | 16:2f | ----- | (12:54-56) | ||
41 Savourless Salt | (5:13) | 9:50 | (14:34f.) | ||
42 Lost Sheep | 18:12-14 | ----- | (15:3-7) | ||
43 Unmerciful Servant | 18:23-35 | ----- | ----- | ||
IV. Later
Judean-Perean Ministry
A. Early Judean Phase |
19:1-20:34
----- |
10:1-52
----- |
9:57-19:28
9:57-13:21 |
||
44 Harvest and Laborers | (9:37f.) | ----- | 10:2 | ||
45 Good Samaritan | ----- | ----- | 10:29-37 | ||
46 Friend at Midnight | ----- | ----- | 11:5-8 | ||
47 Asking Son | (7:9-11) | ----- | 11:11-13 | ||
48 Divided Realms | (12:25) | (3:24f.) | 11:17 | ||
49 Strong Man | (12:29) | (3:27) | 11:21f. | ||
50 Empty House | (12:43-45) | ----- | 11:24-26 | ||
51 Light and Bushel | (5:15) | (4:21) | 11:33(8:16) | ||
52 Lamp of the Body | (6:22f.) | ----- | 11:34-36 | ||
53 Rich Fool | ----- | ----- | 12:16-21 | ||
54 Waiting Servants | ----- | ----- | 12:35-38 | ||
55 Burglar | (24:43) | ----- | 12:39f. | ||
56 Servant in Authority | (24:45-51) | ----- | 12:42-46 | ||
57 Weather Signs | (16:2f.) | ----- | 12:54-56 | ||
58 Defendant | (5:25f.) | ----- | 12:58f. | ||
59 Barren Fig Tree | ----- | ----- | 13:6-9 | ||
60 Mustard Seed | (13:31f.) | (4:30-32) | 13:18f. | ||
61 Leaven | (13:33) | ----- | 13:20f. | ||
B. Early Perean Phase |
----- |
----- |
13:22-17:10 |
||
62 Places at Table | ----- | ----- | 14:7-11 | ||
63 Great Supper | (22:1-14) | ----- | 14:15-24 | ||
64 Tower Builder | ----- | ----- | 14:28-30 | ||
65 Warring King | ----- | ----- | 14:31f. | ||
66 Savourless Salt | (5:13) | (9:50) | 14:34f. | ||
67 Lost Sheep | (18:12-14) | ----- | 15:3-7 | ||
68 Lost Coin | ----- | ----- | 15:8-10 | ||
69 Prodigal Son | ----- | ----- | 15:11-32 | ||
70 Unjust Steward | ----- | ----- | 16:1-8 | ||
71 Dives and Lazarus | ----- | ----- | 16:19-31 | ||
72 Farmer and his Servant | ----- | ----- | 17:7-10 | ||
C. Later Judean Phase (Johannine Source only) |
19:20-34 |
10:1-52 |
17:11-19:28 |
||
73 Persistent Widow | ----- | ----- | 18:1-8 | ||
74 Pharisee and Publican | ----- | ----- | 18:9-14 | ||
75 Pounds | (25:14-30) | ----- | 19:11-27 | ||
V. Final Week and Crucifixion | 21:1-27:66 | 11:1-15:47 | 19:29-23:56 | ||
76 Two Sons | 21:28-31 | ----- | ----- | ||
77 Wicked Winedresser | 21:33-42 | 12:1-9 | 20:9-16 | ||
78 Great Supper | 22:1-14 | ----- | (14:15-24) | ||
79 Budding Fig Tree | 24:32 | 13:28 | 21:29f. | ||
80 Burglar | 24:43 | ----- | (12:39f.) | ||
81 Servant in Authority | 24:45-51 | ----- | (12:42-46) | ||
82 Watchman | ----- | 13:34 | ----- | ||
83 Ten Virgins | 25:1-12 | ----- | ----- | ||
84 Pounds | 25:14-30 | ----- | (19:11-27) | ||
85 Sheep and Goats | 25:31-46 | ----- | ----- |
2The numbering of the parables is for reference purposes and does not indicate the total number of parables contained in the synoptic gospels. The scripture reference in (----) indicates an occurrence of the parable in another time sequence; these texts will be highlighted in blue in the hyperlinked text file.
Indicates a hyperlink containing the RSV translation of the scripture texts.
Indicates a hyperlink containing a side-by-side listing of the Greek and English texts of the scripture texts. Click on icon for access.
Indicates
a hyperlink containing both a block and semantic diagram of the scripture
text in English that is based on the grammar structure of the underlying
Greek text.