Wk: | Date: | Day: | 8:05 - 8:55 pm | 9:00 - 10:00 pm | Material Covered in class | ||
1 | Aug. 19 | Mon | (1) Introduction; PreTest | (2) 1.1-1.4 |
|
||
2 | Aug. 26 | Mon. | (3) 1.5-2.0 | (4) 3.1 |
|
||
3 | Sept. 2 | Mon | (5) Quiz 1; 3.2 | (6) 4.1-4.8 |
|
||
4 | Sept. 9 | Mon | (7) Quiz 2; 4.9-4.12 | (8) 5.1-5.5 |
|
||
5 | Sept. 16 | Mon | (9) EXAM 1
|
(10) 5.6-5.9 |
|
||
6 | Sept. 23 | Mon | (11) Quiz 3; 6.1-6.4 | (12) 6.5-6.6 |
|
||
7 | Sept. 30 | Mon | (13) Quiz 4; 6.7-6.9 | (14) 7.1-7.3 |
|
||
8 | Oct. 7 | Mon. | (15) Quiz 5; 7.4 | (16) 8.1-4 |
|
||
9 | Oct. 14 | Mon | (17) Quiz 6; 8.5 | (18) 9.1-9.5 |
|
||
10 | Oct. 21 | Mon | (19) Quiz 7; 9.6-9.7 | (20) 10.1-10.3 |
|
||
11 | Oct. 28 | Mon | (21) EXAM 2
|
(22) 10.4 |
|
||
12 | Nov. 4 | Mon | (23) Quiz 8; 11.1-11.3 | (24) 11.4-11.5 Hdt |
|
||
13 | Nov. 11 | Mon | (25) Quiz 9; 12.1-12.4 | (26) 13.1Hdt |
|
||
14 | Nov. 18 | Mon | (27) Quiz 10; 13.2 | (28) 14.0 |
|
||
15 | Nov. 25* | Mon. | (29) Quiz 11; 14.0 | (30) 14.0; Final Draft of Paper due on Friday |
|
||
16 | Dec. 2 | Mon | (31) Quiz 12; 15.0 | (32) 15.0 | Material covered this week: 10.0 - 11.2.1.6
|
||
17 | Dec. 11 | Mon | (33) PostTest | (34) EXAM 3 |
Contains a hyperlink to the objective test questions that will be the source of the upcoming quiz or objective exam. Note carefully the topic range, since these define the starting and ending points for the questions from the databank.